Presentations from MATS 2019
The programme for MATS 2019 was themed in order to tell a complete story of deploying a Marine Autonomous System (MAS), from the motivations for doing so, to getting in the water and then taking the data collected from a deployment and turning that into useful information. The aim of this programme was to ensure that there was an opportunity to engage in this event, either as a speaker or as part of the audience, for anyone involved with MAS.
Our first session was titled ‘Users and Applications’ and gave an opportunity for science, industry or defence end-users to talk about their needs from MAS. We then moved on to a session on ‘Planning and Control’, looking at what needs to happen prior to deployment and how the vehicles are controlled whilst deployed. We then focused our third theme on ‘The Vehicle’ and had talks from providers of the variety of platforms that are deployed to carry the sensors, cameras and manipulators that gather the data, and these became the focus of our third theme of ‘Data Collection’. Our final theme intended to take us full circle and focussed on taking the data collected and turning it into useful information for the end-users we started the event with as we saw discussions on ‘Generating Information from Data’.
We have been granted permission by many of the presenters to make their presentation available, please click on the links below to view the available presentations
MATS 2019 Day 1 Presentations
| Tuesday 12 November 2019 |
|
| Contact information for presentation |
11.00 | Aidan Thorn NOC Daily Host |
|
| |
11.10 | Welcome | NOC | ||
11.30 | Jim Birch - Director, SURF Centre - Sensors: Underwater Research of the Future - MBARI | Keynote | MBARI | |
12.00 | Nick Lambert - Ocean Infinity | Keynote | Ocean Infinity | Nick Lambert |
1.50 | Session chair theme 1 - Users and Applications - Peter Collinson BP |
|
| |
2.00 | A CAMEL in Belize: using an autonomous surface vehicle to trace the Belize River plume. | Sarah Cryer | NOC | |
2.20 | Robotics and artificial intelligence for offshore wind farms | Simon Cheeseman | ORE Catapult | |
2.40 | Mark Burnett | Seiche | ||
3.00 | Kevin Oxborough | Chelsea Technologies | ||
3.50 | Essential Ocean Variables for Global Ocean Observing Systems | Matt Mowlem | NOC | |
4.10 | The use of Marine Autonomous Systems in emergency oil spill response | Marta Januszewska | Oil Spill Response | |
4.30 | A2I2: A novel autonomous solution for offshore and nuclear end-users | Ben Leslie | Rovco | |
4.50 | Localizing underwater acoustic pingers using a streamlined method with an AUV | Emma Carline | Ocean Sonics |
MATS 2019 Day 2 Presentations
| Wednesday 13 November 2019 |
|
| |
|
| Contact information for presentation | ||
9.00 | Session chair theme 2 Planning and Control - Ben Pritchard Thales UK |
|
| |
9.15 | OCEANIDS C2 - A unified command and control infrastructure for the NERC long-range fleet. | Alvaro Lorenzo Lopez | NOC | |
9.35 | Experimenting with an Integrated Mission Management Systems for Maritime Autonomy | Stewart Radcliffe | Thales UK | |
9.55 | The Autonomy Toolbox Enabling Safe Autonomous Navigation in Real-World Field Operations. | Hannah Thomas | L3Harris | Sarah Dyer |
11.00 | Agent Based Modelling to Ship Simulators: Operational Analysis for novel autonomous systems | Chloe Woodger-Smith | BMT | |
11.20 | Coordination of Multiple Marine Assets for Port Security - ANTX 19 Exercise | Dave Gentle | ION | |
11.40 | How to leverage Subsea Digitalization to Plan & Control the operation of MAS | Rafael Simão | Abyssal SA | |
1.15 |
|
| ||
1.30 | The use of highly economic, lighter class AUV’s for shallow water infrastructure surveys | Keith Wallace | Blue Ocean Monitoring | |
1.50 | Alex Johnson | International Submarine Engineering Ltd. | ||
2.10 | James Cowles | L3Harris | ||
2.30 | Adrian Woodroffe | Cellula Robotics | ||
2.50 | Driftcam: A lagrangian float for scalable and low cost wide area seafloor imaging | Miquel Massot Campos | University of Southampton | |
3.50 | Matthew Bates | Saab Seaeye Ltd | ||
4.10 | Matthew Kingsland | NOC | ||
4.30 | Using one robot to deploy another robot: deploying an ocean glider in remote locations | Karen Heywood | University of East Anglia | |
4.50 | Iain Vincent | ecoSUB Robotics Ltd | ||
5.25 | Geraint West | MASG Council Chair |
MATS 2019 Day 3 Presentations
| Thursday 14 November 2019 |
|
| Contact information for presentation |
9.00 | Session Chair theme 4 Data Collection - Matthew Mowlem | NOC |
| |
9.15 | Autonomous sensors for detection of leaks from a carbon capture and storage site | Allison Schaap | NOC | |
9.35 | Data Collection with Nutrient Sensors on Autonomous Vehicles | Alex Beaton | NOC | |
9.55 | Environmental Monitoring of The Ocean Cleanup by AutoNaut USV | Phil Johnston | Autonaut | |
10.15 | Iosoba Tena | Sonardyne | ||
11.05 | Autonomous Vehicle Optical Machine Vision Automation | Adrian Boyle | Cathx Ocean | |
11.25 | A Carbonate chemistry autonomous sensor system for ocean acidification and carbonate chemistry monitoring | Socratis Loucaides | NOC | |
11.45 | Autonomous eDNA sampling for biomonitoring of marine ecosystems | Robyn Samual | NOC | |
1.20 | Session chair theme 5 Generating information from data - Eleanor Frajke-Williams NOC |
| ||
1.40 | 3D visual mapping and rapid understanding of multi-hectare benthic habitats | Blair Thornton | University of Southampton | Blair Thornton |
2.00 | Soundtiles: creating informative mosaics out of forward-looking sonar data | Natàlia Hurtós | IQUA Robotics | |
2.20 | Risk & Reliability Engineering of MARS AUVs: Fault Management and Data analysis Tools | Carolina Dopico-Gonzalez | NOC | |
2.40 | Justin Buck | NOC -BODC | ||
3.30 | Dealing with the data problem: leveraging machine learning approaches in maritime robotics | Scott Read | SeeByte | |
3.50 | ecoSUB coral reef surveys in Zanzibar – bringing autonomy to developing/lower income countries | Jeremy Sitbon | ecoSUB Ltd | |
4.10 | EIVA |
|
Presenter Biographies.
To view the profiles of the Keynote speakers and the daily and session hosts please click here
To view presenter biographies per theme please click below
5. Generating Information from Data
The National Oceanography Centre
European Way, Southampton
Hampshire, SO14 3ZH
For further information email NOCevents@noc.ac.uk