There will be six sessions in 2026, these will cover the full range of volcanic and magmatic research done by our community. There will also be a special interest session on Volcanism in the Marine Environment co-badged by the Marine Studies Group, in honour of the meeting’s proximity to the sea. The sessions will be:

- Volcanism in the marine environment (co-badged with the Marine Studies Group)
- Magma generation, storage and transport
- Syn- and post-eruptive processes
- Volcanic monitoring
- Hazards, risk and society
- Research in progress in volcanology
The Scientific Programme can be found below:
VMSG26Programme
| 5th January 2026 | ||
| 12:30-13:00 | REGISTRATION / BADGE COLLECTION | |
| 13:00-13:15 | OPENING ADDRESSES: On behalf of the Organising Committee and from VMSG Chair | Isobel Yeo & Jenni Barclay |
| 13:15-15:00 - Oral Session 1: Volcanism in the marine environment (co-organised with the Marine Studies Group of the Geological Society of London); Convenors: Jacob Nash, Isobel Yeo, Seb Watt | ||
| 15:00-15:15 | BREAK | |
| 15:15-16:30 | POSTER SESSION 1 IN EXHIBITION AREA | |
| 16:30-18:00 - Oral Session 2 (Magma Generation, Storage & Transport); Convenors: Clara Waelkens, Martin Mangler | ||
| 18:00-21:00 | Icebreaker in NOC Waterfront Restaurant | |
| 6th JANUARY | ||
| 6th January 2026 | ||
| 09:00-10:45 - Oral Session 3 (Magma Generation, Storage & Transport); Convenors: Martin Palmer, Shona Swan, James Hunt | ||
| 10:45-11:15 | BREAK | |
| 11:15-13:00 - Oral Session 4 (Syn- and post-eruptive processes); Gemma Portlock, Tom Gernon | ||
| 13:00-14:00 | LUNCH and STUDENT FORUM [in Conference Room] | |
| 14:00-15:15 | POSTER SESSION 2 IN EXHIBITION AREA | |
| 15:15-16:15 - Oral Session 5 (Volcanic monitoring); Convenors: Emma Gregory, Ismael Falcon Suarez, Mike Stock | ||
| 16:15-16:30 | BREAK | |
| 16:30-17:30- Oral Session 5 Cont'd (Volcanic monitoring); Convenors: Emma Gregory, Ismael Falcon Suarez, Mike Stock | ||
| 17:30-18:00 | EDI FORUM (in Conference Room) | |
| 19:00-23:30 | CONFERENCE DINNER – EVEREST RESTAURANT | |
| 7th January 2026 | ||
| 09:00-10:45 - Oral Session 6 (Hazards, risks and society); Gregor Weber, Morgan Bugler, Katie Preece | ||
| 10:45-11:15 | BREAK | |
| 11:15-13:15 - Oral Session 7 (Research in progress in volcanology); Sofia dela Salla, Jenni Barclay, Mike Clare | ||
| 13:15-14:15 | LUNCH and ECR FORUM [in Conference Room] | |
| KEYNOTES – VMSG AWARD WINNERS | ||
| 14:15 | Interplay between the Afar mantle upwelling and the overriding plates | Emma Watts |
| 14:45 | Blocks, pumice, scoria, ash and water- a tale of two eruptions in the Eastern Caribbean | Paul Cole |
| 15:15-15:30 | BREAK | |
| 15:30-17:00 | VMSG ANNUAL GENERAL MEETING | |
